Automation upgrade
Gerätename des Herstellers
Herstellerinformationen
| Marke | : Thinknx |
| Referenz | : UPSW2.1 |
| Familie | : KNX Visualisierung |
| Farbe | : |
| Garantie | : 2 Jahre |
| Rückgabe erlaubt | : Nein |
Weitere Herstellerinformationen
| EAN-Code | : 8054633230077 |
| Herkunftsland | : IT |
| Bruttogewicht | : 1,17 kg |
| Länge | : 15,7 cm |
| Breite | : 15,7 cm |
| Höhe | : 15,7 cm |
Spezifikationen
- INTERFACE
- KNX
- HW/SOFTWARE-FORMAT
- Hardware mit integrierter software
- VISUALISIERUNG
- Typ visualisierung
Envíanos tu consulta sobre este producto